<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>All Sport Live</title>
	<link>http://allsportlive.com</link>
	<description>All you want to know about sport is here.</description>
	<pubDate>Mon, 18 Feb 2008 16:03:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Dogs take steps toward reconciliation</title>
		<link>http://allsportlive.com/2008/02/18/dogs-take-steps-toward-reconciliation/</link>
		<comments>http://allsportlive.com/2008/02/18/dogs-take-steps-toward-reconciliation/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 16:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://allsportlive.com/2008/02/18/dogs-take-steps-toward-reconciliation/</guid>
		<description><![CDATA[<p><strong>THE new Bulldogs board took initial steps towards club reconciliation, addressing players and staff for the first time at Belmore and drawing a "line in the sand to move forward."</strong></p> Led by chairman George Peponis, the club hierarchy spoke with players and staff about moving on from a spiteful election. <br /><br />Peter Cassilles and newly elected board member Andrew Farrar were the only absentees from the meet and greet. <br /><br />Aside from Farrar all members of the successful rival ticket - Paul Dunn, Barry Ward, Anthony Elias and Ray Dib - were present, some meeting the players for the first time. <br /><br />Club captain Andrew Ryan said he was relieved the political turbulence at the Bulldogs was finally coming to an end and the focus could return to football. <br /><br />While the boardroom upheaval has dominated newspapers, Ryan said the drama had absolutely no affect on the players. <br /><br />&#34;Everyone has been talking about how much of a crisis the club is in but it doesn't affect the players at all,&#34; he said. <br /><br />&#34;Most clubs would not even see the board members or anything like that, so it doesn't affect us. <br /><br />&#34;It hasn't been spoken about a great deal ... if any of the guys had any problems with it they'd come up and say something but the way they've been training it certainly hasn't been affecting the squad. <br /><br />&#34;We just want it to be all done with in the media and move on with it. <br /><br />&#34;I guess (the board came down) because they just want to show their faces around and meet some of the young guys and I guess the main thing for us is that they're going to support us and that's all we need to hear.&#34; <br /><br />There is speculation the new board would move to sack club CEO Malcolm Noad, while coach Steve Folkes is also under growing pressure to retain his position with his contract to expire at the end of the year. <br /><br />Ryan said none of the off-field rumours and innuendo had impacted on what the players were preparing to achieve in 2008, and the speculation over sweeping changes was out of the playing group's control. <br /><br />&#34;Nothing is going to change here (at training),&#34; he said. <br /><br />&#34;We have our squad and we have our coaching staff for the whole year so everything else is out of our hands so there's no point stewing over it or anything like that. <br /><br />&#34;Obviously we don't want to see the club being dragged through the media every day, but hopefully that's over and done with now.&#34; <br /><br />The Bulldogs will get a chance to fully move on from the political unrest when football becomes the focus this weekend in a pre-season trial against St George Illawarra at WIN Stadium. <br /><br /> <p>AAP</p> <br /><br />Source: <a href="http://foxsports.com.au/story/0,8659,23233852-23209,00.html?from=public_rss">Dogs take steps toward reconciliation</a>]]></description>
		<wfw:commentRss>http://allsportlive.com/2008/02/18/dogs-take-steps-toward-reconciliation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sullivan has eyes on golden prize</title>
		<link>http://allsportlive.com/2008/02/18/sullivan-has-eyes-on-golden-prize/</link>
		<comments>http://allsportlive.com/2008/02/18/sullivan-has-eyes-on-golden-prize/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 15:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://allsportlive.com/2008/02/18/sullivan-has-eyes-on-golden-prize/</guid>
		<description><![CDATA[<p><strong>EAMON Sullivan says becoming the world's fastest swimmer will count for nothing if he doesn't back it up with a gold medal at the Beijing Olympics.</strong></p> The sprint sensation has targeted next month's Olympic trials for his next world record assault following his remarkable showing at the NSW titles. <br /><br />&#8220;You don't swim to swim a world record where no-one sees it and not get a gold medal at an Olympic Games,'' the 22-year-old said. <br /><br />&#8220;That is something I don't want to take for granted. <br /><br />&#8220;While you don't break world records every day and I want to really enjoy this, I don't want to get ahead of myself and make this my pinnacle. <br /><br />''(I want to) make sure I keep swimming faster. <br /><br />&#8220;I am going to be doing everything in my power in the next few weeks to make sure I peak at trials and swim faster again and make sure it does not go to my head.'' <br /><br />The newest 50m freestyle world record holder has extra incentive to break new ground at the trials from March 22-29 in Sydney - to please his mother, Pam, who was upset at missing the flying lap. <br /><br />&#8220;My mother was crying of course, she was a bit devastated that she was not here to see it,'' Sullivan said. <br /><br />&#8220;So I am hoping that come trials I can do something just as good.'' <br /><br />Sullivan's girlfriend and national squad teammate Stephanie Rice also missed his 50m swim - she had flown back to Brisbane early following the heats in Sydney. <br /><br />His time of 21.56 seconds in the 50m erased Alex Popov's (21.64s) mark and completed his emergence as one of Australia's high-profile swimmers. <br /><br />That he broke the Commonwealth record in the 100m 90 minutes later has only added to his growing status. <br /><br />Sullivan had been inundated with calls of congratulations from the likes of Ian Thorpe and Michael Klim along with family and friends from Perth. <br /><br />Sullivan celebrated his world record with a chicken parmigiana and &#8220;a single beer, unfortunately'' before catching the encore of Melbourne ganglands series Underbelly. <br /><br />After catching three-and-a-half hours of sleep, the unflappable swimmer undertook a five-hour marathon of media commitments before catching a flight back home. <br /><br />He already had three personal sponsors but can expect plenty more interest in the lead-up to the Olympics. <br /><br />His coach, Grant Stoelwinder, said the real test was to come. <br /><br />&#8220;It is like getting an A-plus in a school assignment - when it comes to sitting the proper exam is when you want to perform,'' he said. <br /><br />&#8220;The real event is getting on the team, funny things happen at Olympic trials and there are a lot of fast men around at the moment. <br /><br />&#8220;I am sure that world record is not going to stay there long.'' <br /><br />Stoelwinder feared the injury-prone swimmer had hurt himself prior to his career-changing swim. <br /><br />He whacked his wrist into another swimmer in the warm-up but fortunately the damage wasn't too severe. <br /><br />&#8220;I thought, what has he done here? Has he chipped the bone or something? There is always a scare. He does a bit of bike riding but I might have to get him off the road.'' <br /> <p>AAP</p> <br /><br />Source: <a href="http://foxsports.com.au/story/0,8659,23233353-23209,00.html?from=public_rss">Sullivan has eyes on golden prize</a>]]></description>
		<wfw:commentRss>http://allsportlive.com/2008/02/18/sullivan-has-eyes-on-golden-prize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portsmouth advances to FA Cup quarters</title>
		<link>http://allsportlive.com/2008/02/18/portsmouth-advances-to-fa-cup-quarters/</link>
		<comments>http://allsportlive.com/2008/02/18/portsmouth-advances-to-fa-cup-quarters/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 14:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://allsportlive.com/2008/02/18/portsmouth-advances-to-fa-cup-quarters/</guid>
		<description><![CDATA[<!--drop width--> <img src="http://allsportlive.com/wp-content/uploads/2008/02/175193.jpg" /><p>David James</p><p>   </p><p>LONDON - Portsmouth needed an injury-time own-goal to beat stubborn Preston 1-0 Sunday and reach the quarter-finals of the FA Cup, and Middlesbrough was held to a 0-0 draw. </p> <p>Portsmouth scored when Preston midfielder Darren Carter kicked the ball into his own net during a scramble in the box after a corner kick from Niko Kranjcar. </p> <p>Portsmouth last reached the quarter-finals in 1992, when it eventually lost to Liverpool in the semifinals. It won the trophy in 1939. </p> <p>''I thought we'd be lucky to get an opportunity to have another game but the cup's about winning and however you do it, last minute, that's what counts,'' said Portsmouth goalkeeper David James, who saved a penalty kick. </p> <p>Middlesbrough was held 0-0 by Sheffield United and that match will be replayed at a date to be decided. Manchester United, Chelsea, Bristol Rovers, Barnsley, Cardiff and West Bromwich Albion are already in the quarter-finals. </p> <br /> <!--drop width--> <!-- Begin Ad -->  <!--- End Ad ---> &#160;  <p>The draw is set for Monday. </p> <p>Preston was frustrated by the 37-year-old James, who was England's goalkeeper in its 2-1 friendly win over Switzerland on Feb. 6. </p> <p>James dived to his right to save a penalty kick from Simon Whaley in the 59th minute. The penalty was given after Portsmouth defender Sylvain Distin fouled Billy Jones. </p> <p>James also dived to keep out a shot from Neil Mellor in the 74th. </p> <p>Preston is 21st in the League Championship compared to Portsmouth's eighth place in the Premier League. </p> <p>One of the founding members of the Football League in 1888, Preston has won the FA Cup twice, the last time in 1938, and was runner-up five times. It also reached the fifth round in 2000. </p> <p>Middlesbrough missed a chance to win its game in injury time when Emanuel Pogatetz had a header blocked. </p> <p>Sheffield United, which is 16th in the League Championship, had the better chances. </p> <p>Matt Kilgallon forced Middlesbrough goalkeeper Mark Schwarzer into a save in the fifth minute, Jon Stead narrowly headed wide in the 27th, and James Beattie hit the post with a free kick near the end of the first half. </p> <p>Stephen Quinn sent a shot just over the bar for the Blades in the 74th. </p> <p>Middlesbrough's best efforts were in the second half, when it forced Sheffield United goalkeeper Patrick Kenny into two saves within a minute. Kenny stopped Mido's overhead kick in the 58th and David Wheater's header from the subsequent corner. </p> <p>Stewart Downing was then close for Boro with a volley and Fabio Rochemback also sent a shot wide. </p> <p>Sheffield United was playing under manager Kevin Blackwell for the first time. He was named manager for the rest of the season after Bryan Robson quit Thursday. </p> <p>''Without a doubt I feel we can win the replay - I believe we can win every game,'' Blackwell said. </p> <p>The Blades are a four-time winner of the FA Cup, the last in 1925. It also was runner-up twice, in 1901 and 1936, and reached the semifinals in 2003, when it lost to Arsenal. </p> <p>Middlesbrough, which is in 12th place in the Premier League, has never won the FA Cup, but reached the 1997 final, losing to Chelsea 2-0. It also lost to Arsenal in the semifinals in 2002. </p> <p>The biggest casualty on Saturday was Liverpool, which was ousted by lower-league team Barnsley at Anfield. Liverpool conceded a 90th-minute goal to lose 2-1. </p> <p>Manchester United easily defeated Arsenal 4-0 at Old Trafford, with the Gunners finishing with 10 men after Emmanuel Eboue was sent off in the 49th, while defending champion Chelsea beat League One club Huddersfield 3-1.</p> <br /><br />   <br /><br />Source: <a href="http://www.tsn.ca/soccer/news_story.asp?ID=229895">Portsmouth advances to FA Cup quarters</a>]]></description>
		<wfw:commentRss>http://allsportlive.com/2008/02/18/portsmouth-advances-to-fa-cup-quarters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grabovski, Bulldogs maul Americans</title>
		<link>http://allsportlive.com/2008/02/18/grabovski-bulldogs-maul-americans/</link>
		<comments>http://allsportlive.com/2008/02/18/grabovski-bulldogs-maul-americans/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 13:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://allsportlive.com/2008/02/18/grabovski-bulldogs-maul-americans/</guid>
		<description><![CDATA[<!--drop width--> <img src="http://allsportlive.com/wp-content/uploads/2008/02/175191.gif" /><p>Hamilton Bulldogs</p><p>   </p><p>Mikhail Grabovski scored one goal and three assists to lead the Hamilton Bulldogs to a 4-1 over the Rochester Americans in American Hockey League action Sunday. </p> <p>Marvin Degon, Eric Manlow and Duncan Milroy also scored for Hamilton (26-21-1-5). </p> <p>Dylan Hunter had the only goal for Rochester (16-33-4-4). </p> <p>Jaroslav Halak made 33 saves for the win while Adam Dennis stopped 18 shots at the other end.</p> <br /><br />   <br /><br />Source: <a href="http://www.tsn.ca/ahl/news_story.asp?ID=229931">Grabovski, Bulldogs maul Americans</a>]]></description>
		<wfw:commentRss>http://allsportlive.com/2008/02/18/grabovski-bulldogs-maul-americans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OHL: London rally to knock off Ottawa</title>
		<link>http://allsportlive.com/2008/02/18/ohl-london-rally-to-knock-off-ottawa/</link>
		<comments>http://allsportlive.com/2008/02/18/ohl-london-rally-to-knock-off-ottawa/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 11:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://allsportlive.com/2008/02/18/ohl-london-rally-to-knock-off-ottawa/</guid>
		<description><![CDATA[<!--drop width--> <img src="http://allsportlive.com/wp-content/uploads/2008/02/175187.gif" /><p>OHL</p><p>   </p><p>Sean O'Connor scored three times while Akim Aliu had two goals and set up another Sunday to lift the London Knights to a come-from-behind 6-4 victory over the Ottawa 67's in Ontario Hockey League action. </p> <p>The Knights (33-19-3-2) rallied from a 4-2 deficit in the third period with four unanswered goals. </p> <p>O'Connor capped the comeback with his second goal of the day with less than six minutes remaining in regulation time before adding an empty-net goal for insurance. </p> <p>London won for the second time in less than 24 hours after beating the Belleville Bulls 4-3 in overtime on Saturday night. </p> <p>&#34;Coach (Dale) Hunter played Akim, Pat Maroon and myself together (in the third) and we felt very comfortable together,&#34; said O'Connor, who registered his second hat trick of the season. &#34;We felt confident that if we just stayed simple and made sure that we played good in our zone we were going to get some chances and fortunately we did.&#34; </p> <br /> <!--drop width--> <!-- Begin Ad -->  <!--- End Ad ---> &#160;  <p>Elsewhere in the OHL on Sunday, it was: Niagara 7 Barrie 1, Kitchener 6 Saginaw 2, Guelph 5 Erie 2, Windsor 4 Owen Sound 1, Mississauga 5 Sudbury 3, Brampton 6 Peterborough 4 and Oshawa 5 Kingston 3. </p> <p>At Ottawa, Kevin Montgomery added a goal and an assist for the Knights, Maroon chipped in with a pair of helpers and Jason Guy stopped 34 shots to pick up the win in net. </p> <p>For the 67's (25-26-2-3), losers of two straight, Matthieu Methot scored twice, Thomas Kiriakou had a goal and two assists and Logan Couture notched their other goal. </p> <p>Thomas Nesbitt recorded three assists and Chris Perugini finished with 25 saves. </p> <p>IceDogs 7 Colts 1 </p> <p>At St. Catharines, Ont., the Niagara IceDogs' top line came through with 12 points in a win over Barrie. The IceDogs clinched a playoff spot with the victory. </p> <p>Rangers 6 Spirit 2 </p> <p>At Saginaw, Mich., Scott Timmins scored twice to lead Kitchener over the Spirit. </p> <p>Storm 5 Otters 2 </p> <p>At Guelph, Ont., Peter Holland and Matt Kennedy each scored twice to lead the Storm past Erie. </p> <p>Spitfires 4 Attack 1 </p> <p>At Owen Sound, Ont., Matthew Bragg scored twice to help Windsor beat the Attack. </p> <p>Majors 5 Wolves 3 </p> <p>At Sudbury, Ont., Jesse Messier scored three goals as Mississauga topped the Wolves. </p> <p>Battalion 6 Petes 4 </p> <p>At Brampton, Ont., Matt Duchene had three goals and an assist as the Battalion defeated Peterborough. </p> <p>Generals 5 Frontenacs 3 </p> <p>At Oshawa, Ont., a two-goal effort from Dale Mitchell helped lead the Generals over Kingston.&#160; </p> <br /><br />   <br /><br />Source: <a href="http://www.tsn.ca/chl/news_story.asp?ID=229933">OHL: London rally to knock off Ottawa</a>]]></description>
		<wfw:commentRss>http://allsportlive.com/2008/02/18/ohl-london-rally-to-knock-off-ottawa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The new US women&#8217;s team prepares for the 2008 Algarve Cup</title>
		<link>http://allsportlive.com/2008/02/18/the-new-us-womens-team-prepares-for-the-2008-algarve-cup/</link>
		<comments>http://allsportlive.com/2008/02/18/the-new-us-womens-team-prepares-for-the-2008-algarve-cup/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 10:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://allsportlive.com/2008/02/18/the-new-us-womens-team-prepares-for-the-2008-algarve-cup/</guid>
		<description><![CDATA[<p>After a week of intense training with 35 players at The Home Depot Center in Carson, Calif., U.S. Women’s National Team head coach Pia Sundhage has released 11 players, re-assigned one to the U-23 Women’s National Team, and called up three additional players, making for a group of 26 players that will train from Feb. 9-17 at The HDC. Following the completion of training camp, Sundhage will choose a 20-player roster for the 2008 Algarve Cup, which will be held March 5-12 in southern Portugal. The four matches at Algarve Cup are the next international games for the USA and the final official matches before the USA enters the CONCACAF Final Women’s Olympic Qualifying Tournament being held April 2-13 in Ciudad Juarez, Mexico.</p> <p>Here's a videomercial w/ some of the new faces:</p> <p></p>     <br /><br />Source: <a href="http://www.soccerblog.com/2008/02/the_new_us_womens_team_prepare.htm">The new US women's team prepares for the 2008 Algarve Cup</a>]]></description>
		<wfw:commentRss>http://allsportlive.com/2008/02/18/the-new-us-womens-team-prepares-for-the-2008-algarve-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome Kosovo!</title>
		<link>http://allsportlive.com/2008/02/18/welcome-kosovo/</link>
		<comments>http://allsportlive.com/2008/02/18/welcome-kosovo/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 09:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://allsportlive.com/2008/02/18/welcome-kosovo/</guid>
		<description><![CDATA[<p></p> <p>PRISTINA, Kosovo, Feb. 17 </p> <p>Kosovo declared its independence today from Serbia. </p> <p>And that my friends should be another welcome addition to the soccer world. </p> <p>Kosovo follows in the footsteps of Montenegro which broke off from Serbia weeks before the 2006 World Cup although the soccer team played under the unified banner of Serbia- Montenegro. </p> <p>Kosovo will be FIFA's 209th member. They have a long standing team as yet unrecognized by FIFA and UEFA because Kosovo was occupied initially by Yugoslavia before NATO forces intervened in the Balkan crisis in 1999 and handed its administration to the UN. The most visible way to announce to the world that Kosovo is a independent entity is to get ratification from UEFA and FIFA and become eligible for the Euro and the World Cup. </p> <p>Thus begins a dilemma for many Albania squad players born in Kosovo who might be eligible for the new Kosovo national team. This includes Lorik Cana, the captain of Olympique Marseille and Besart Berisha who recently transfered to Burnley FC from Hamburger SV, and Samir Ujkani, the U-21 goalie who plays for Palermo.</p> <p>There are also a number of Kosovar Albanian players scattered throughout Europe in Switzerland, Sweden, Norway and Germany who may be tempted to become part of the Kosovo national team. Players such as Valon Behrami of Lazio who has already played for the Switzerland national squad, Liverpool's hottest youth prospect, Astrit Ajdarevic, a Swedish U21 international, and Faton Toski, of Eintracht Frankfurt, a member of Germany's U-19 squad. </p> <p>For those history buffs the provisional Kosovo national team played its first game against Albania losing, 0-3 on Feb 14, 1993. </p> <p>Finnish international and human bulldozer, Shefki Kuqi at present on loan to Fulham is Kosovar Albanian in origin. But he may not switch his allegiance from the land of Koskenkorva and Sillanpaa. </p> <p> </p>     <br /><br />Source: <a href="http://www.soccerblog.com/2008/02/welcome_kosovo.htm">Welcome Kosovo!</a>]]></description>
		<wfw:commentRss>http://allsportlive.com/2008/02/18/welcome-kosovo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newcomer Nishikori shocks Blake</title>
		<link>http://allsportlive.com/2008/02/18/newcomer-nishikori-shocks-blake/</link>
		<comments>http://allsportlive.com/2008/02/18/newcomer-nishikori-shocks-blake/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 08:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://allsportlive.com/2008/02/18/newcomer-nishikori-shocks-blake/</guid>
		<description><![CDATA[          <div> <img src="http://allsportlive.com/wp-content/uploads/2008/02/175137.jpg" /> <div>Nishikori was playing in his first ever ATP final</div> </div>     <b>Japanese teenager Kei Nishikori stunned American top seed James Blake 3-6 6-1 6-4 to win the Delray Beach International in Florida on Sunday.</b> <p> The 18-year-old qualifier, ranked 244, is the first Japanese man in nearly 16 years to win an ATP event. </p><p> Blake, ranked 12th in the world, took the first set and appeared to be on his way to an 11th career title. </p><p> But Nishikori raced to a 4-0 lead en route to the second set and broke early in the third to close out the win.  </p><p> "This is the best tournament in my life," said Nishikori. "I am so happy right now. I played eight matches in nine days but I didn't feel tired." </p><p>      <div> <div> <div></div> <b>He hit cold winners at times you wouldn't expect them</b> <div></div><br /> </div> </div> <div> <div>James Blake</div> </div>     </p><p> Shuzo Matsuoka, who coached Nishikori when he was younger, was the last Japanese to win a tour event when he beat Todd Woodbridge in Seoul in April 1992. </p><p> Nishikori, who has been based in Florida since he began training at the Bollitierri Academy at the age of 14, was playing in his first ever ATP final. </p><p> "For an 18-year-old, the poise he showed is what impressed me the most," said Glenn Weiner, who coaches Nishikori. </p><p> "Against someone like James, and even against Sam (Querrey, semi-finals), he lost the first set, then comes right out at the beginning of the second up a break. It didn't faze him." </p><p>            </p><p> Blake said: "He played really well and didn't show any kind of nerves. I didn't feel like I returned as well as I had in past matches. </p><p> "One break in a three-set match says a lot on my part. I felt he'd be carefree and play like he had nothing to lose. </p><p> "After you save four match points in the semis you are playing with house money. He hit cold winners at times you wouldn't expect them."  <br /><br /> <br /><br />Source: <a href="http://news.bbc.co.uk/go/rss/-/sport2/hi/tennis/7249917.stm">Newcomer Nishikori shocks Blake</a></p>]]></description>
		<wfw:commentRss>http://allsportlive.com/2008/02/18/newcomer-nishikori-shocks-blake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucknell Softball Splits on Final Day of Longwood Leadoff Classic</title>
		<link>http://allsportlive.com/2008/02/18/bucknell-softball-splits-on-final-day-of-longwood-leadoff-classic/</link>
		<comments>http://allsportlive.com/2008/02/18/bucknell-softball-splits-on-final-day-of-longwood-leadoff-classic/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 08:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://allsportlive.com/2008/02/18/bucknell-softball-splits-on-final-day-of-longwood-leadoff-classic/</guid>
		<description><![CDATA[<p> The Bucknell softball team wrapped up the final day of play on its opening weekend of the 2008 season Sunday at the Longwood Lancer Leadoff Classic. The Bison opened the day with their first victory of the year, defeating Pittsburgh 4-1. They followed with a 3-1 loss to Morehead State. </p><p> Bucknell finished the weekend with a 1-4 record, but its win over the Panthers was impressive, given the Panthers' victories over then-No. 16 Virginia Tech and then-No. 25 Missouri last week. </p><p> In that game against Pittsburgh, the Bison scored all four of their runs in the fifth inning as the Panthers committed five errors within a span of four hitters. The first four Bucknell hitters each reached base and each scored. The next three went down in order. Sam Rollandi (San Carlos, Calif./Notre Dame Belmont) picked up the lone RBI in the game for the Bison. </p><p> Bucknell managed five hits in the game, but just three came outside of that important fifth inning. Mary Pavlovich (Johnstown, Pa./Richland) was 2-for-3 as she was the lone Bison to record more than one hit. </p><p> Christie Wiest (Centre Hall, Pa./Penns Valley) won the 21st game of her career as she registered her third complete game of the young season. She yielded five hits, two walks and just one run, while striking out one. </p><p> Pittsburgh's lone run came on a sacrifice fly in the fourth inning. The Panthers had just three runners reach third base in the game. </p><p> In the Morehead State game, Bucknell's Alyssa Okita (Davis, Calif./Davis) knocked in Jessie Snyder (Tacoma, Wash./Stadium) with a game-tying sacrifice fly in the fifth inning. However, a two-run double in the sixth by Bethany Ellis gave the Eagles the lead for good. </p><p> Katie McDonald (York, Pa./West York Area) started and pitched 5.1 innings for Bucknell. She yielded seven hits and all three runs before Wiest replaced her after Ellis' go-ahead double. Morehead State touched Wiest for just one hit and one walk in her 1.2 innings of work. </p><p> Bucknell managed just two hits in the contest with Ashley Beans (Hanover, Pa./Hanover) registering a leadoff single in the sixth and Shelly McCormack (Kingwood, Texas/Kingwood) hammering a no-out double to left in the fifth. </p><p> The Bison will return to action Saturday, Feb. 23, when they travel to UMBC for a doubleheader.     <br /><br />Source: <a href="http://onlyfans.cstv.com/schools/buck/sports/w-softbl/recaps/021708aac.html">Bucknell Softball Splits on Final Day of Longwood Leadoff Classic</a></p>]]></description>
		<wfw:commentRss>http://allsportlive.com/2008/02/18/bucknell-softball-splits-on-final-day-of-longwood-leadoff-classic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Razorbacks Slip Past Sooners</title>
		<link>http://allsportlive.com/2008/02/18/razorbacks-slip-past-sooners/</link>
		<comments>http://allsportlive.com/2008/02/18/razorbacks-slip-past-sooners/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 04:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://allsportlive.com/2008/02/18/razorbacks-slip-past-sooners/</guid>
		<description><![CDATA[Oklahoma has 10-day layoff before traveling to Tulsa <p><b>Feb. 17, 2008</b> </p><p> <!-- LINKS TO RELATED PAGES BEGIN --> <!-- LINKS TO RELATED PAGES END --> </p><p> </p><p><strong>OKLAHOMA CITY&#160;-</strong> No. 33 Oklahoma (4-2) lost 4-3 to the Arkansas Razorbacks (6-3) on Sunday at Willow Creek Golf and Country Club in Oklahoma City. <br /><br />OU jumped out to the early lead as the Sooners won all three doubles matches to earn the doubles point.&#160; Andrei Daescu and Federico Chavarria, playing No. 1 doubles, defeated the Hogs duo of Colin Mascall and Blake Strode, 8-5, to begin the night.<br /><br />Ryan Thomas and Ionut Beleleu followed up by defeating Matthew Hogan and Dmitry Lebedev, 9-8, to claim the doubles point.<br /><br />Alexandru Joitoiu and Vlad Marinescu defeated Branden Joost and Tyler Tarnasky, 9-7, to sweep the doubles matches.<br /><br />"We just didn't play good tennis today and it ended up costing us the match," head coach Paul Lockwood said.&#160; "I don't take anything away from Arkansas they played well enough to win and that was the difference."<br /><br />Daescu, ranked No. 21 in the country in singles play, was beaten for the first time this season as Strode knocked him off 6-3, 6-4 in No. 1 singles.&#160;&#160; The loss moved his season record to 5-1.<br /><br />Playing No. 2 singles Beleleu defeated Mascall, 7-6, 6-2, at No. 2 singles.&#160; The victory put Oklahoma ahead 2-1.<br /><br />Hogan defeated Joitoiu at No. 3 singles, 7-5, 7-5.&#160; Arkansas also picked up the victory at No. 4 singles as Marinescu was defeated by Christopher Nott, 7-6, 6-2.<br /><br />OU tied it back up at 3-3 with a win at No. 5 singles; Chavarria defeated Bradwin Williams 6-4, 6-3.<br /><br />The match came down to the No. 6 singles contest between Thomas and Lebedev.&#160; <br />The Arkansas sophomore took the match and gave the Hogs the win with his 6-2, 7-5 victory.<br /><br />"This match today shows us what we need to improve on and this will make us better down the road," Lockwood continued.&#160; "We can't let this get us down because we have a big match with Tulsa next week and we need to get back to work and prepare for a tough test."<br /><br />Next, the Sooners travel up Interstate-44 on Thursday, Feb. 28, as Tulsa plays host at the Michael D. Case Tennis Center.<br /><br />Arkansas 4, Oklahoma 3<br />Doubles <br />1. Andrei Daescu/Federico Chavarria (OU) def. Colin Mascall/Blake Strode (UA), 8-5<br />2. Ryan Thomas/Ionut Beleleu (OU) def. Matt Hogan/Dmitry Lebedev (UA), 9-8<br />3. Alexandru Joitoiu/Vlad Marinescu (OU) def. Branden Joost/Tyler Tarnasky (UA), 9-7<br /><br />Singles <br />1. Blake Strode (UA) def. Andrei Daescu (OU), 6-3, 6-4<br />2. Ionut Beleleu (OU) def. Colin Mascall (UA), 7-6, 6-2<br />3. Matt Hogan (UA) def. Alex Joitoiu (OU), 7-5, 7-5<br />4. Christopher Nott (UA) def. Vlad Marinescu (OU), 7-6, 6-2<br />5. Federico Chavarria (OU) def. Bradwin Williams (UA), 6-4, 6-3<br />6. Dmitry Lebedev (UA) def. Ryan Thomas (OU), 6-2, 7-5<br /></p> <br /><br />Source: <a href="http://onlyfans.cstv.com/schools/okla/sports/m-tennis/recaps/021708aaa.html">Razorbacks Slip Past Sooners</a>]]></description>
		<wfw:commentRss>http://allsportlive.com/2008/02/18/razorbacks-slip-past-sooners/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
